| Account: 5415002 |
Name: Abijanto Koerniawan |
Currency: USD |
2008 May 16, 23:00 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 25894494 | 2008.05.12 10:17 | balance | Deposit | 1 000.00 |
| 25957717 | 2008.05.12 23:01 | buy | 0.10 | eurusd | 1.5537 | 1.5477 | 1.5542 | 2008.05.12 23:31 | 1.5542 | 0.00 | 0.00 | 0.00 | 5.00 |
| 25961350 | 2008.05.13 00:37 | buy | 0.10 | eurusd | 1.5543 | 1.5483 | 1.5548 | 2008.05.13 06:40 | 1.5548 | 0.00 | 0.00 | 0.00 | 5.00 |
| 25961801 | 2008.05.13 01:00 | buy | 0.10 | eurusd | 1.5541 | 1.5481 | 1.5546 | 2008.05.13 01:15 | 1.5546 | 0.00 | 0.00 | 0.00 | 5.00 |
| 25962327 | 2008.05.13 01:25 | buy | 0.10 | eurusd | 1.5542 | 1.5482 | 1.5547 | 2008.05.13 06:38 | 1.5547 | 0.00 | 0.00 | 0.00 | 5.00 |
| 26073075 | 2008.05.13 23:00 | sell | 0.10 | eurusd | 1.5478 | 1.5538 | 1.5473 | 2008.05.13 23:42 | 1.5473 | 0.00 | 0.00 | 0.00 | 5.00 |
| 26073077 | 2008.05.13 23:00 | sell | 0.10 | eurusd | 1.5478 | 1.5538 | 1.5473 | 2008.05.13 23:42 | 1.5473 | 0.00 | 0.00 | 0.00 | 5.00 |
| 26079340 | 2008.05.14 00:49 | sell | 0.10 | eurusd | 1.5472 | 1.5532 | 1.5467 | 2008.05.14 03:33 | 1.5467 | 0.00 | 0.00 | 0.00 | 5.00 |
| 26079341 | 2008.05.14 00:49 | sell | 0.10 | eurusd | 1.5472 | 1.5532 | 1.5467 | 2008.05.14 03:33 | 1.5467 | 0.00 | 0.00 | 0.00 | 5.00 |
| 26080098 | 2008.05.14 01:16 | sell | 0.10 | eurusd | 1.5473 | 1.5533 | 1.5468 | 2008.05.14 02:02 | 1.5468 | 0.00 | 0.00 | 0.00 | 5.00 |
| 26080099 | 2008.05.14 01:16 | sell | 0.10 | eurusd | 1.5473 | 1.5533 | 1.5468 | 2008.05.14 02:02 | 1.5468 | 0.00 | 0.00 | 0.00 | 5.00 |
| 26208923 | 2008.05.15 01:11 | buy | 0.10 | eurusd | 1.5472 | 1.5412 | 1.5477 | 2008.05.15 07:14 | 1.5477 | 0.00 | 0.00 | 0.00 | 5.00 |
| 26358106 | 2008.05.16 01:25 | sell | 0.10 | eurusd | 1.5447 | 1.5507 | 1.5442 | 2008.05.16 02:12 | 1.5442 | 0.00 | 0.00 | 0.00 | 5.00 |
| |
0.00 |
0.00 |
0.00 |
60.00 |
| Closed P/L: |
60.00 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
60.00 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
1 060.00 |
Equity: |
1 060.00 |
Free Margin: |
1 060.00 |
| |
| Details: |
 |
| Gross Profit: |
60.00 |
Gross Loss: |
0.00 |
Total Net Profit: |
60.00 |
| Profit Factor: |
|
Expected Payoff: |
5.00 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
0.00 (0.00%) |
Relative Drawdown: |
0.00% (0.00) |
| |
| Total Trades: |
12 |
Short Positions (won %): |
7 (100.00%) |
Long Positions (won %): |
5 (100.00%) |
| Profit Trades (% of total): |
12 (100.00%) |
Loss trades (% of total): |
0 (0.00%) |
| Largest |
profit trade: |
5.00 |
loss trade: |
0.00 |
| Average |
profit trade: |
5.00 |
loss trade: |
0.00 |
| Maximum |
consecutive wins ($): |
12 (60.00) |
consecutive losses ($): |
0 (0.00) |
| Maximal |
consecutive profit (count): |
60.00 (12) |
consecutive loss (count): |
0.00 (0) |
| Average |
consecutive wins: |
12 |
consecutive losses: |
0 |