<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Abiyanto's Small World</title>
	<link>http://www.abiyanto.net</link>
	<description>A long way journey to the next level of my life</description>
	<pubDate>Sun, 05 Sep 2010 22:40:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>Comment on Pivot Scalper - EA on my real account by rlaw</title>
		<link>http://www.abiyanto.net/?p=167#comment-1294</link>
		<pubDate>Tue, 23 Feb 2010 11:24:23 +0000</pubDate>
		<guid>http://www.abiyanto.net/?p=167#comment-1294</guid>
					<description>its seem wonderful statement, look kindly, and seems need gonna trying few moment,

boleh ksih kriman ea nya neh mas... bravo sebelumnya

rlaw_my@xxxxxx</description>
		<content:encoded><![CDATA[<p>its seem wonderful statement, look kindly, and seems need gonna trying few moment,</p>
<p>boleh ksih kriman ea nya neh mas&#8230; bravo sebelumnya</p>
<p>rlaw_my@xxxxxx
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Forex Funnel  EA by abiyanto</title>
		<link>http://www.abiyanto.net/?p=138#comment-1133</link>
		<pubDate>Fri, 22 Jan 2010 04:15:26 +0000</pubDate>
		<guid>http://www.abiyanto.net/?p=138#comment-1133</guid>
					<description>@Garry:
Wow... that's am awesome tips, man...
May I know what pairs you let this EA to trade ?
Thanks.</description>
		<content:encoded><![CDATA[<p>@Garry:<br />
Wow&#8230; that&#8217;s am awesome tips, man&#8230;<br />
May I know what pairs you let this EA to trade ?<br />
Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Forex Funnel EA Update 2 by abiyanto</title>
		<link>http://www.abiyanto.net/?p=148#comment-1132</link>
		<pubDate>Fri, 22 Jan 2010 04:13:10 +0000</pubDate>
		<guid>http://www.abiyanto.net/?p=148#comment-1132</guid>
					<description>@Atma:
Sorry to tell you that I lost my valuable files when my notebook's hard drive got crashed.
But will inform you once I found anything interesting.
Thanks.</description>
		<content:encoded><![CDATA[<p>@Atma:<br />
Sorry to tell you that I lost my valuable files when my notebook&#8217;s hard drive got crashed.<br />
But will inform you once I found anything interesting.<br />
Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Pivot Scalper - EA on my real account by abiyanto</title>
		<link>http://www.abiyanto.net/?p=167#comment-1131</link>
		<pubDate>Fri, 22 Jan 2010 04:07:45 +0000</pubDate>
		<guid>http://www.abiyanto.net/?p=167#comment-1131</guid>
					<description>@Wilda:
I just want to inspire everyone if they could do the same thing with positive results if they persistent with their maximum effort.
May green pips always be with you :)

@Hatem Abou-Ouf:
I think I have a better offer instead of making my EA to be commercial
:)</description>
		<content:encoded><![CDATA[<p>@Wilda:<br />
I just want to inspire everyone if they could do the same thing with positive results if they persistent with their maximum effort.<br />
May green pips always be with you <img src='http://www.abiyanto.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@Hatem Abou-Ouf:<br />
I think I have a better offer instead of making my EA to be commercial<br />
:)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Forex Funnel EA Update 2 by atma</title>
		<link>http://www.abiyanto.net/?p=148#comment-1124</link>
		<pubDate>Fri, 15 Jan 2010 21:14:28 +0000</pubDate>
		<guid>http://www.abiyanto.net/?p=148#comment-1124</guid>
					<description>can i get this EA?
i mean this ea,ur modified version,,</description>
		<content:encoded><![CDATA[<p>can i get this EA?<br />
i mean this ea,ur modified version,,
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Forex Funnel  EA by Garry</title>
		<link>http://www.abiyanto.net/?p=138#comment-1119</link>
		<pubDate>Mon, 11 Jan 2010 08:02:07 +0000</pubDate>
		<guid>http://www.abiyanto.net/?p=138#comment-1119</guid>
					<description>I have been using forex funnel for 2 yrs. Both on a live and many demo accounts. It seems to blow once the account value gets past 20k. Any larger news sets the martigale system up to the moon.I always turn off the bot on the first friday of the month. Im using $1500 to start, I trade 2 pairs up and another 2 pairs opposive. I start at 0.02 and I make an average of $100 a day.  Take your profits every other month and dont worry if the bot tanks.You still have a nest to restart the next day. or split the account and restart at 2k  again.  Math wise, the bot seems to accelerate faster with higher funds than the normal martigale system. I never let mine go past 4k with out pulling profits.</description>
		<content:encoded><![CDATA[<p>I have been using forex funnel for 2 yrs. Both on a live and many demo accounts. It seems to blow once the account value gets past 20k. Any larger news sets the martigale system up to the moon.I always turn off the bot on the first friday of the month. Im using $1500 to start, I trade 2 pairs up and another 2 pairs opposive. I start at 0.02 and I make an average of $100 a day.  Take your profits every other month and dont worry if the bot tanks.You still have a nest to restart the next day. or split the account and restart at 2k  again.  Math wise, the bot seems to accelerate faster with higher funds than the normal martigale system. I never let mine go past 4k with out pulling profits.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Forex Funnel EA Update 2 by hazly</title>
		<link>http://www.abiyanto.net/?p=148#comment-1083</link>
		<pubDate>Thu, 17 Dec 2009 07:23:56 +0000</pubDate>
		<guid>http://www.abiyanto.net/?p=148#comment-1083</guid>
					<description>i been using this EA with real account and show 80% profit...but need to be off during high impact. Turn off the EA and delete pending order. It better small lost then huge...Good thing about this EA is consistently profitable.</description>
		<content:encoded><![CDATA[<p>i been using this EA with real account and show 80% profit&#8230;but need to be off during high impact. Turn off the EA and delete pending order. It better small lost then huge&#8230;Good thing about this EA is consistently profitable.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Oriental Travel - Day 1 by abiyanto</title>
		<link>http://www.abiyanto.net/?p=194#comment-1061</link>
		<pubDate>Sat, 05 Dec 2009 07:03:16 +0000</pubDate>
		<guid>http://www.abiyanto.net/?p=194#comment-1061</guid>
					<description>LOL
Out of stocks :)</description>
		<content:encoded><![CDATA[<p>LOL<br />
Out of stocks <img src='http://www.abiyanto.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Forex Funnel  EA by abiyanto</title>
		<link>http://www.abiyanto.net/?p=138#comment-1060</link>
		<pubDate>Sat, 05 Dec 2009 07:00:14 +0000</pubDate>
		<guid>http://www.abiyanto.net/?p=138#comment-1060</guid>
					<description>Hi Jim,

I'm not sure about the latest version of Forex Funnel EA. But for the version which I tested, it's impossible to do so. The trades only will be closed when they are in profit.

OR when your account got margin call due to lot size's overtrading :)

Anyone with latest version of this EA, please share the experience.

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>I&#8217;m not sure about the latest version of Forex Funnel EA. But for the version which I tested, it&#8217;s impossible to do so. The trades only will be closed when they are in profit.</p>
<p>OR when your account got margin call due to lot size&#8217;s overtrading <img src='http://www.abiyanto.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Anyone with latest version of this EA, please share the experience.</p>
<p>Thanks.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
